PART 3: Make Money Fast :-)

As you might have gathered from Part 1, there are a lot of strategies for making money.  And as you saw from Part 2, the MCIC numbers really play an important part in determining how much profit you make from a particular port.  In Part 3, I'm going to talk about bringing these things together, and some of the tricks I've picked up over the years that aren't covered anywhere else.  Once again, these tactics are geared for 5k sector, 1k turn, MBBS, Stock ships and planets, 6 person mixed-corp.  Most will apply to other games, but keep this in mind while you are reading.

PPT, A closer look.

Buy low, sell high.  For the most part, the only time your Corp will be doing any PPT'ing is in the beginning of the game.  Specifically on day one, and maybe a bit on day two.  Unless there is a great need for speed, you always, always want to haggle, especially if your experience is below 1000.  You also want to be sure to always, always drop a fig under any port you plan on trading at, preferably before you actually port there.  That said, one of the most important aspects of maximizing your PPT'ing is knowing when to STOP!  

The following table shows a typical PPT between Equipment and Organics using a Stock Merf.  The ports in this example were a BSB and a BBS.  Each had 1,500 units of each product (both buying and selling, roughly average amounts for ports), and MCIC numbers of 50 on the Sell, and -50 on the Buy.  I started with ZERO experience, and I didn't haggle aggressively.  I ran this test 10 times and took the average results.

Trade # EQ Buy Price EQ Sell Price EQ Profit Org Buy Price Org Sell Price Org Profit Amount on port % on port
1 2,889 8,813 5,923 1,571 5,000 3,429 1500 100%
2 2,991 8,765 5,775 1,612 4,878 3,266 1435 96%
3 3,106 8,635 5,528 1,681 4,846 3,165 1370 91%
4 3,224 8,498 5,274 1,748 4,797 3,049 1305 87%
5 3,341 8,351 5,010 1,821 4,669 2,849 1240 83%
6 3,435 8,208 4,773 1,920 4,588 2,668 1175 78%
7 3,582 8,057 4,475 1,964 4,630 2,666 1110 74%
8 3,737 7,967 4,230 2,005 4,501 2,496 1045 70%
9 3,861 7,876 4,015 2,098 4,467 2,369 980 65%
10 3,957 7,774 3,818 2,167 4,346 2,179 915 61%
11 4,048 7,568 3,520 2,223 4,289 2,066 850 57%
  Sub Total: 52,342   Sub Total: 30,201    
12 4,246 7,385 3,139 2,315 4,228 1,913 785 52%
13 4,396 7,401 3,005 2,363 4,154 1,791 720 48%
14 4,474 7,215 2,741 2,450 4,118 1,667 655 44%
15 4,636 7,115 2,480 2,478 4,092 1,614 590 39%
16 4,690 7,007 2,317 2,536 3,960 1,424 525 35%
17 4,824 6,848 2,024 2,652 3,915 1,263 460 31%
18 4,947 6,763 1,817 2,689 3,882 1,193 395 26%
19 5,078 6,696 1,618 2,762 3,792 1,030 330 22%
20 5,237 6,530 1,293 2,830 3,768 938 265 18%
21 5,321 6,382 1,061 2,957 3,641 684 200 13%
22 5,425 6,270 845 2,981 3,593 612 135 9%
23 5,614 6,193 578 2,984 3,500 516 70 5%
  Total: 75,260   Total: 44,846