Trade Wars 2002 version 1.03 Ship Data Summary Textfile
Ship Names & Costs:
 #        Coded Ship Name   Abbr Hold$ Driv$ Comp$ Hull$ Total$
--+----------------------+------+-----+-----+-----+-----+------
 0 ~q*** Escape Pod ***~5 EscPod   500  4000  4000  4000  12500
 1 ~cMerchant Cruiser~5   MerCru 10000  1000  5300 10000  26300
 2 ~fScout Marauder~5     ScoMar  5000  3000  2450  2750  13200
 3 ~dMissile Frigate~5    MisFri  6000  1000 10800 11000  28800
 4 ~DBattleShip~5         Battle  8000  1000 13500 18000  40500
 5 ~bCorporate FlagShip~5 CorFla 10000  5000 27500 28500  71000
 6 ~gColonial Transport~5 ColTra 25000  1000  3200 25200  54400
 7 ~ECargoTran~5          CarTra 25000  1000  4000 29400  59400
 8 ~CMerchant Freighter~5 MerFre 18000  2000  3200 13000  36200
 9 ~4Imperial StarShip~5  ImpSta 32000 32100 32500 32000 128600
10 ~FHavoc GunStar~5      HavGun  5000 10000  7500  7000  29500
11 ~GStarMaster~5         StaMas 15000 10000  9000 14000  48000
12 ~IConstellation~5      Constl 10000 10000  8500 12000  40500
13 ~BT'Khasi Orion~5      TkhOri 15000 10000  4250  6750  36000
14 ~KTholian Sentinel~5   ThoSen  5000 10000  6000  6000  27000
15 ~JTaurean Mule~5       TauMul 25000 10000  3300 15300  53600

Ship Stats:
 # %Move MinHl MaxHl Odds  MaxFt MaxAt MaxSh MaxPh MaxMn MaxGT MaxBc SPT
--+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---
 0    50     1     5     8    50    10    50     0     0     0     0 Y  
 1   100    20    75    10  2500  1000   400     0    50     5    50 YY 
 2   200    10    25    20   250   250   100     0     0     0    10 YY 
 3   100    12    60    13  5000  2000   400    10     5     0     5    
 4    83    16    80    16 10000  3000   750     0    25     1    50 YY 
 5   100    20    85    12 20000  6000  1500     0   100    10   100 YYY
 6    58    40   250     6   200   100   500     0     0     5    10 YY 
 7    67    40   125     8   400   125   800     0     1     2    20 YY 
 8   150    30    60     8   300   100   500     0     2     2    20 YY 
 9    83    40   150    15 30000 10000  2000     5   125    10   150 YYY
10   125    10    40    12  3000  1500   500     0     5     1     5 Y Y
11   133    30    70    14  5000  2000  1000     0    50     5    50 YY 
12   100    20    70    14  5000  2000   750     0    25     2    50 YY 
13   133    30    60    11   750   250   750     0     5     1    20 YY 
14    90    10    50    10  3000  1000  1000     0    50     1    10 Y  
15    83    40   150     5   300   150   500     0     0     2    20 YY 

Miscellaneous Options:
---------------------------------------------------------+-------------+
ASCII code for 'Buy Ship' command                         66
Ship # that can only be bought by CEOs                    5
Ship # in which you cannot join a corp                    5
Ship # in which evil players are destroyed by Feds        9
Ship # whose purchase requires a minimum alignment        9
The minimum alignment value referred to above             1000
Ship # given to new players                               1
Ship # given to killed players                            2
First untradable ship #                                   5
Second untradable ship #                                  9
First ship # equipped with shield scanner                 3
Second ship # equipped with shield scanner                5
Ship # that cannot buy Holographic scanner                2
