| Name | Address | Registered To | Last Rebang | Activity |
| Archys Portal | [telnet] [http] | Archys Portal | 2011-06-01 (248 days) | 35% |
| Blue Lobster TWGS | [telnet] | BLUE LOBSTER TWGS | 2011-04-02 (308 days) | 23% |
| House of Bells | [telnet] [http] | House of Bells | 2011-05-21 (259 days) | 19% |
| ICE9 | [telnet] [http] | ice9-tw.com | 2011-04-22 (288 days) | 535% |
| JumpStart BBS | [telnet] [http] | JumpStart BBS | 2010-03-17 (689 days) | 5% |
| LakeTravisBum.com | [telnet] [http] | ryandsmith.com | 2011-03-23 (318 days) | 95% |
| MemphisTW | [telnet] [http] | Memphis Tradewars BBS | 2011-01-16 (384 days) | 202% |
| MicroBlaster Network | [telnet] [http] | <Not Yet Crawled> | never | 0% |
| Moon Base Alpha TWGS | [telnet] | Lee F. Wilson | 2011-10-30 (97 days) | 12% |
| Rylos 7 | [telnet] [http] | | 2011-11-13 (83 days) | 95% |
| The Abyss Tradewars Server | [telnet] | <Not Yet Crawled> | never | 0% |
| The Quest TWGS | [telnet] | Z-Quest TWGS | 2011-09-11 (146 days) | 77% |
| thereverend.org | [telnet] [http] | the reverend | 2011-06-10 (239 days) | 37% |
| Toyland | [telnet] [http] | Toyland | 2011-01-07 (393 days) | 79% |
| TraderVicsTW | [telnet] | TraderVicsTW.com | 2012-01-23 (12 days) | 26% |
| Ultimate TW | [telnet] [http] | Ultimatetw.com | 2012-02-02 (2 days) | 586% |
| Vid's World | [telnet] [http] | Vid Kids World | 2011-05-04 (276 days) | 56% |
| Vids World | [telnet] | <Not Yet Crawled> | never | 0% |
| Vulcan's Forge Game Server | [telnet] | Vulcan's Forge Game Server | 2011-12-10 (56 days) | 53% |
For more information on a server, click on the server name.
To change the sort order, click on a column heading.