| Name | Address | Registered To | Last Rebang | Activity |
| Arctic TradeWars | [telnet] [http] | Maddog! BBS | 2008-06-02 (33 days) | 719% |
| Blue Lobster TWGS | [telnet] | BLUE LOBSTER TWGS | 2008-06-14 (21 days) | 169% |
| CSCNet | [telnet] [http] | Colorado Springs Central Net | 2007-11-24 (224 days) | 9% |
| HardGalaxy | [telnet] | Hard Galaxy | 2008-05-29 (37 days) | 25% |
| ICE9 | [telnet] [http] | ice9-tw.com | 2008-06-25 (10 days) | 289% |
| iDSO | [telnet] | iDSO TradeWars Game Server | 2008-05-10 (56 days) | 9% |
| JumpStart BBS | [telnet] [http] | JumpStart BBS | 2008-03-20 (107 days) | 8% |
| Kirath's TWGS | [telnet] [http] | Lance Devonshire | 2008-06-03 (32 days) | 8% |
| Kita Point | [telnet] | Kita Point | 2007-11-22 (226 days) | 11% |
| Moon Base Alpha TWGS | [telnet] | Lee F. Wilson | 2008-06-29 (6 days) | 33% |
| MyTradeWars.com | [telnet] [http] | mytradewars.com | 2008-06-30 (5 days) | 224% |
| Outpost-4 TradeWars | [telnet] [http] | Thrawn and Daala | 2008-06-13 (22 days) | 75% |
| Pirate's Cove | [telnet] | Tim Nugent | 2008-03-13 (114 days) | 1% |
| RiverCity Tradewars | [telnet] | Enigma | 2008-06-22 (13 days) | 43% |
| RoadRunner X BBS | [telnet] [http] | RoadRunner X BBS | 2007-05-23 (409 days) | 3% |
| Rylos 7 | [telnet] [http] | Web Spinners Game Server | 2007-09-28 (281 days) | 72% |
| The Abyss Tradewars Server | [telnet] | The Abyss Game Server | 2008-06-10 (25 days) | 17% |
| The City on the Edge of Forever | [telnet] | The City on the Edge of Forever | 2008-03-27 (100 days) | 19% |
| thereverend.org | [telnet] [http] | the reverend | 2008-04-24 (72 days) | 27% |
| Tradewars GameWorld | [telnet] [http] | Tradewars Game World | 2008-06-28 (7 days) | 7% |
| tw2002.silliman.net | [telnet] [http] | Silliman Consulting | 2008-05-20 (46 days) | 16% |
| Ultimate TW | [telnet] [http] | Ultimatetw.com | 2008-07-04 (1 day) | 629% |
| Vid's World | [telnet] [http] | Vid Kid Jumpgate BETA | 2008-06-29 (6 days) | 44% |
| Vulcan's Forge | [telnet] [http] | Vulcan's Forge Game Server | 2008-03-16 (111 days) | 33% |
| Y-City Connection | [telnet] | Y-City Connection | 2008-07-05 (0 days) | 35% |
For more information on a server, click on the server name.
To change the sort order, click on a column heading.